
The Pending Cup is originally a Chinese mapping contest, which had its first iteration in 2013 held by NatsumeRin. This year marks the 13th iteration, hosted by Chaoslitz, iBell, seros, and Mafumafu.
| Event | Dates |
|---|---|
| Beatmapping (2 months) | 2025-10-24/2025-12-21 (15:59 UTC) |
| Judging (1.5 months) | 2025-12-22/2026-02-05 |
| Results (1 week) | 2026-02-14 |
The contest has 3 separate 1st to 3rd rankings for each track. Since only one submission is allowed, there may be a higher chance of winning by picking the track carefully.
This contest currently offers a cash prize pool of $400, distributed among the top 3 of each track category in a 12:6:4 ratio.
| Placement | Prizes |
|---|---|
| 1st | 18% of the cash prize pool, 12 months of osu!supporter, profile badge, contest points |
| 2nd | 9% of the cash prize pool, 6 months of osu!supporter, contest points |
| 3rd | 6% of the cash prize pool, 4 months of osu!supporter, contest points |
Pending Cup 2025 badge prize
The winning entry with the highest judging score across all categories receives the following:
| Placement | Prize |
|---|---|
| 1st | osu!tablet (courtesy of Chaoslitz) |

This year includes a selection of three songs like the previous year, with songs from the Featured Artist library including one osu! original, forming three categories: Vocal, Instrumental, and Original.
| Category | Song | Beatmap template |
|---|---|---|
| Vocal | Colorful Sounds Port feat. Sennzai - Jewelry Beans | 3:30 / 134 BPM |
| Instrumental | Kurubukko - alive | 2:17 / 260 BPM |
| Original | Trina Lydia - TETRATONE ALTiSSiMO | 2:19 / 186 BPM |


| # | User | Score | Entry |
|---|---|---|---|
| 1 | fowwo | 9.3 | ![]() |
| 2 | Alty | 8.06 | ![]() |
| 3 | eringiRa | 7.78 | ![]() |
| 4 | YeLing | 7.62 | ![]() |
| 5 | Firika | 7.26 | ![]() |
| 6 | Judge1st | 6.8 | ![]() |
| 7 | zekk | 6.08 | ![]() |
| 8 | plork | 5.49 | ![]() |
| 9 | AstralXynsm | 5.46 | ![]() |
| 10 | Poruby | 4.71 | ![]() |
| 11 | [W]hiteRBQ 033 | 3.76 | ![]() |
| 12 | X Light | 3.48 | ![]() |
| 13 | Momoyaya | 3.22 | ![]() |
| 14 | Evangelion_guy | 1.47 | ![]() |
| 15 | Levesile | 1.07 | ![]() |
| 16 | Buster | -2.26 | ![]() |
| 17 | AdrianLazer | -2.46 | ![]() |
| 18 | enneya | -2.49 | ![]() |
| 19 | Another Flower | -2.8 | ![]() |
| 20 | Lastent | -4.07 | ![]() |
| 21 | FreeTax | -7.79 | ![]() |
| 22 | [Paw]OchiKouri | -11.37 | ![]() |
| # | User | Score | Entry |
|---|---|---|---|
| 1 | MaestroSplinter | 9.42 | ![]() |
| 2 | Aoinabi | 6.2 | ![]() |
| 3 | Timevid | 5.33 | ![]() |
| 4 | Kalindraz | 2.97 | ![]() |
| 5 | Ellyu | 1.67 | ![]() |
| 6 | SouJuku | 0.94 | ![]() |
| 7 | CRYacho | -0.24 | ![]() |
| 8 | Alaps | -0.51 | ![]() |
| 9 | LuchiBuchi | -1.11 | ![]() |
| 10 | zacfr | -1.5 | ![]() |
| 11 | chiterihead | -1.7 | ![]() |
| 12 | Edmound | -2.3 | ![]() |
| 13 | BrokenShine | -2.32 | ![]() |
| 14 | [ L I M ] | -2.9 | ![]() |
| 15 | Doubi_wert | -4.38 | ![]() |
| 16 | Pastel Kitten | -10.27 | ![]() |
| 17 | sea_sawagase | -10.64 | ![]() |
| # | User | Score | Entry |
|---|---|---|---|
| 1 | Matsuyuki Ame | 9.19 | ![]() |
| 2 | 0ppInOsu | 8.76 | ![]() |
| 3 | Arushii | 8.62 | ![]() |
| 4 | Decay Limerence | 7.26 | ![]() |
| 5 | Meteo L-Drago | 7.13 | ![]() |
| 6 | Uruha Migaki | 5.85 | ![]() |
| 7 | Phten02 | 4.6 | ![]() |
| 8 | zadknus | 3.96 | ![]() |
| 9 | Komeiji_Satori_ | 3.54 | ![]() |
| 10 | Lobelia | 3.51 | ![]() |
| 11 | bucky | 3.43 | ![]() |
| 12 | Eazy | 2.57 | ![]() |
| 13 | columbina137 | 1.6 | ![]() |
| 14 | Pass_ing | 1.33 | ![]() |
| 15 | A04 | 0.52 | ![]() |
| 16 | TypoFanGirl | 0.31 | ![]() |
| 17 | Graphical | -0.12 | ![]() |
| 18 | Ziny | -0.18 | ![]() |
| 19 | [Lily_White] | -0.76 | ![]() |
| 20 | Baymax 3Ha | -1.64 | ![]() |
| 21 | -PSC- | -1.74 | ![]() |
| 22 | Noob_Oni | -4.17 | ![]() |
| 23 | Ripforever | -4.56 | ![]() |
| 24 | xiaohuankun | -4.66 | ![]() |
| 25 | sh4rkerin0 | -6.4 | ![]() |
| 26 | GalaxySpeaker | -6.57 | ![]() |
| 27 | Jelo | -6.81 | ![]() |
| 28 | goul- | -7.25 | ![]() |
| 29 | firebiaboom | -7.88 | ![]() |
| 30 | anothermousey | -8.03 | ![]() |
| 31 | RembrandInfX | -9.05 | ![]() |
| 32 | miyoriii | -11.33 | ![]() |
| 33 | Scker075 | -12.37 | ![]() |
| 34 | Dummy2614 | -15.65 | ![]() |
.osz format.| Category | Details |
|---|---|
| Expertise (40%) | Expertise refers to how well the map executes itself to reflect the elements in the music. This reflects the technical skill of a mapper. However, in the Pending Cup, judging is not modding. Although we promote maps with expertise and professionalism and care about details, judges are discouraged from being nitpicky on small mistakes or minor unrankables, and will instead score in this category while considering an overarching picture of the map. |
| Creativity (40%) | Creativity refers to how reasonably outstanding the map is compared to the current mapping meta. A generic map in the current mapping meta or copy-pasting concepts from other "famous" maps is discouraged. The Pending Cup promotes creativity, so the winners of PDC should guide the mapping meta instead of following it. |
| Judge's Impression (20%) | Judges can use this for extra scores or penalties for their specific comments or remarks on something in the entry. The base Judge's Impression score is set to 10, and judges must explicitly mention why they apply any additions or deductions to that score. |
Judges are instructed to be consistent in their judging style across each track when judging. ↑