
The Great Singapore Tournament (GST) was a Singaporean double-elimination 2v2 osu! tournament hosted by youi. This was the first instalment of the Great Singapore Tournament.
| Event | Timestamp |
|---|---|
| Registration phase | 2019-06-01/2019-06-15 |
| Live drawings | 2019-06-16 (01:00 UTC+8) |
| Group stage | 2019-06-18/2019-06-30 |
| Round of 16 | 2019-07-05/2019-07-08 |
| Quarterfinals | 2019-07-10/2019-07-15 |
| Semifinals | 2019-07-16/2019-07-23 |
| Finals | 2019-07-26/2019-07-29 |
| Grand Finals | 2019-08-03/2019-08-04 |
| Placing | Prizes |
|---|---|
![]() |
S$40 per player |
![]() |
S$20 per player |
![]() |
S$10 per player |
The Great Singapore Tournament was run by various community members.
| Position | Member(s) |
|---|---|
| Organizer | youi |
| Administrator | Ayucchi, youi |
| Mappool selector | Ayucchi, nik, Tekkito, youi |
| Referee | GDLenny, Nopekjk, nya10, Plaiceholder, samosita, smh, spaghetti cat, youi |
| Streamer | youi |
| Commentator | youi |
| Designer | youi |
| Statistician | youi |
| Wiki editor | fajar13k |
| Team | Members |
|---|---|
| @miumiu1343 | [ Jg ], will never fc |
| "aMAAAYYYz1ng!" | ellyn, PPFarmer69 |
| 404WinNotFound | OppaiSuki, Koxeida |
| 5N9N1994J3T | LanJay, woahsia |
| Banana Bread | Flamburior, Heresy |
| BCP | Hecatia, Clout-Friendly |
| bring back 2014 | Nakano-, Alacartx |
| Broken Family | Soba Noodles, Raindrop |
| Darlie 黑人牙膏 | Loslite, AzureZenith |
| dogerinoo fan club | The Cat, Shounen Bill |
| dos idiots | Layzmcgee, Dogerinoo |
| Double McSpicy add chese | Taeng, nazenator |
| forsenE | Sharpgold, Uxnij |
| handsome’s Master | sinn, hehe |
| HR SUCKS | Phantom5k, CryingWaff |
| https://discord.gg/kCfW4Jw | Lumision, ForceLightning |
| Insomnia | Dame Dame Desu, Lirufication |
| Kallang Hawker Centre | Galaxik1255, low acc fc |
| King of One-Two | -SprinG-, I Stylus I |
| low ranked scrub | Ireiisu, wegh |
| Majulah PPAP | lazypear, DaShellWarrior |
| mintychewinggum | kyorii, Mints |
| nico nico REEEEEEE | Ayanami, Datenshi Yohane |
| parkinson's patients | _gt, zephyryhpez |
| Ranked Score | moosepi, GSBlank |
| roflmaolol | NoPengoo, Hyperowo |
| SeeL | phox, wailord2700 |
| shang a lang a lang a lang | Eskalade, Disbelief1 |
| shun ren is ugly | ExImperia, Lunarsol |
| Sliderbits | Yaanae, sliderbyte |
| Team Cleveland | SeeL, Reset- |
| Team Kaya Toast | BearBear, Blitzy |
| Tom and Jerry | Demonical, k_1tty |
| Too poor to go jewel | Kinako, VilVa_JTG |
| Tryhards | N00b_sTreAmEr, Nirosue |
| We are going to win | Auriolus, jiawri |
| wo bu ke yi jiang hua yi | Histoire, emilia |
| WoBuZeDao | [-shirayuki-], Fuwu |
| Workers' Party | xPikachu, Beresu |
| youi is homosexual | tzechi, Geodude |
| Group | Top seed | High seed | Mid seed | Low seed | Unseeded |
|---|---|---|---|---|---|
| A | wo bu ke yi jiang hua yi | https://discord.gg/kCfW4Jw | SeeL | dos idiots | Kallang Hawker Centre |
| B | Ranked Score | shun ren is ugly | Too poor to go jewel | Double McSpicy add chese | Sliderbits |
| C | Tom and Jerry | HR SUCKS | handsome’s Master | dogerinoo fan club | Tryhards |
| D | 5N9N1994J3T | Insomnia | King of One-Two | Banana Bread | "aMAAAYYYz1ng!" |
| E | bring back 2014 | forsenE | parkinson's patients | low ranked scrub | shang a lang a lang a lang |
| F | Broken Family | We are going to win | 404WinNotFound | nico nico REEEEEEE | Majulah PPAP |
| G | Team Cleveland | Darlie 黑人牙膏 | Workers' Party | BCP | WoBuZeDao |
| H | mintychewinggum | youi is homosexual | Team Kaya Toast | @miumiu1343 | roflmaolol |
This competition has come to an end and resulted in the following podium:
| Placing | Team |
|---|---|
![]() |
Tom and Jerry ( Demonical, k_1tty) |
![]() |
Broken Family ( Soba Noodles, Raindrop) |
![]() |
Ranked Score ( moosepi, GSBlank) |
Download the mappack here! (171 MB)
Saturday, 3 August 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Tom and Jerry | 7 | 2 | Ranked Score | #1 |
Sunday, 4 August 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Broken Family | 0 | 7 | Tom and Jerry | #1 |
| Tom and Jerry | 0 | -1 | Broken Family | win by default |
Friday, 26 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| 5N9N1994J3T | 6 | 1 | bring back 2014 | #1 |
Saturday, 27 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Team Cleveland | 2 | 6 | Ranked Score | #1 |
Sunday, 28 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Tom and Jerry | 5 | 6 | Broken Family | #1 |
Monday, 29 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| 5N9N1994J3T | 3 | 6 | Ranked Score | #1 |
Tuesday, 16 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Banana Bread | 0 | -1 | Workers' Party | win by default |
Saturday, 20 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| SeeL | 3 | 6 | Darlie 黑人牙膏 | #1 |
| Team Cleveland | 6 | 1 | youi is homosexual | #1 |
| 5N9N1994J3T | 6 | 0 | We are going to win | #1, #2 |
Sunday, 21 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Darlie 黑人牙膏 | 0 | 6 | 5N9N1994J3T | #1 |
| Team Cleveland | 6 | 2 | Banana Bread | #1 |
| Tom and Jerry | 6 | 5 | Ranked Score | #1 |
Tuesday, 23 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Broken Family | 6 | 1 | bring back 2014 | #1 |
Wednesday, 10 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| nico nico REEEEEEE | -1 | 0 | https:/discord.gg/kCfW4Jw |
win by default |
Friday, 12 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| wo bu ke yi jiang hua yi | -1 | 0 | HR SUCKS | win by default |
Saturday, 13 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| shun ren is ugly | 5 | 1 | 404WinNotFound | #1 |
| parkinson's patients | 0 | 5 | Darlie 黑人牙膏 | #1 |
| Darlie 黑人牙膏 | 0 | -1 | HR SUCKS | win by default |
| mintychewinggum | -1 | 0 | We are going to win | win by default |
| Banana Bread | 2 | 5 | bring back 2014 | #1 |
| Tryhards | 0 | -1 | dos idiots | win by default |
| Workers' Party | 5 | 1 | Insomnia | #1 |
Sunday, 14 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Team Cleveland | 2 | 5 | Broken Family | #1 |
| youi is homosexual | 5 | 0 | @miumiu1343 | #1 |
| We are going to win | 5 | 1 | shun ren is ugly | #1 |
| Tryhards | 3 | 5 | youi is homosexual | #1 |
| Tom and Jerry | 5 | 0 | SeeL | #1 |
| Workers' Party | 5 | 2 | https://discord.gg/kCfW4Jw | #1 |
Monday, 15 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Ranked Score | 5 | 3 | 5N9N1994J3T | #1 |
Friday, 5 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| handsome’s Master | -1 | 0 | 404WinNotFound | win by default |
Saturday, 6 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| mintychewinggum | -1 | 0 | Banana Bread | win by default |
| Broken Family | 0 | -1 | wo bu ke yi jiang hua yi | win by default |
| SeeL | 5 | 2 | youi is homosexual | #1 |
| https://discord.gg/kCfW4Jw | 0 | -1 | "aMAAAYYYz1ng!" | win by default |
| forsenE | -1 | 0 | dos idiots | win by default |
| Insomnia | 5 | 0 | WoBuZeDao | #1 |
Sunday, 7 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| bring back 2014 | 5 | 4 | shun ren is ugly | #1 |
| 5N9N1994J3T | 5 | 0 | nico nico REEEEEEE | #1 |
| Too poor to go jewel | 2 | 5 | HR SUCKS | #1 |
| Team Cleveland | 5 | 0 | parkinson's patients | #1 |
| @miumiu1343 | 5 | 1 | low ranked scrub | #1 |
| We are going to win | 5 | 3 | Team Kaya Toast | #1 |
| Ranked Score | 5 | 1 | Workers' Party | #1 |
| Darlie 黑人牙膏 | 5 | 0 | Double McSpicy add chese | #1 |
Monday, 8 July 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Tom and Jerry | 5 | 1 | Tryhards | #1 |
Tuesday, 18 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| SeeL | 4 | -1 | Kallang Hawker Centre | win by default |
Thursday, 20 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| SeeL | 4 | 2 | dos idiots | #1 |
Friday, 21 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| shun ren is ugly | 4 | 0 | Too poor to go jewel | #1 |
| Darlie 黑人牙膏 | 2 | 4 | Workers' Party | #1 |
| Ranked Score | 4 | 0 | shun ren is ugly | #1 |
Saturday, 22 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| handsome’s Master | -1 | 0 | Tryhards | win by default |
| Insomnia | 1 | 4 | Banana Bread | #1 |
| 404WinNotFound | 4 | 3 | Majulah PPAP | #1 |
| King of One-Two | -1 | 0 | Banana Bread | win by default |
| dogerinoo fan club | -1 | 0 | Tom and Jerry | win by default |
| @miumiu1343 | 3 | 4 | roflmaolol | #1 |
| Too poor to go jewel | 4 | 2 | Double McSpicy add chese | #1 |
| Sliderbits | 0 | 4 | shun ren is ugly | #1 |
| shang a lang a lang a lang | 1 | 4 | forsenE | #1 |
Sunday, 23 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Majulah PPAP | 2 | 4 | We are going to win | #1 |
| shun ren is ugly | 4 | 1 | Double McSpicy add chese | #1 |
| King of One-Two | -1 | 0 | "aMAAAYYYz1ng!" | win by default |
| handsome’s Master | 4 | 1 | dogerinoo fan club | #1 |
| Insomnia | 0 | -1 | King of One-Two | win by default |
| Team Cleveland | 4 | 0 | Darlie 黑人牙膏 | #1 |
| BCP | 0 | 4 | Team Cleveland | #1 |
| WoBuZeDao | 0 | 4 | Team Cleveland | #1 |
| Broken Family | 4 | 0 | We are going to win | #1 |
| We are going to win | 4 | 1 | 404WinNotFound | #1 |
| Banana Bread | 0 | 4 | 5N9N1994J3T | #1 |
| Majulah PPAP | 0 | 4 | Broken Family | #1 |
| Sliderbits | 0 | 4 | Ranked Score | #1 |
| WoBuZeDao | 0 | 4 | Darlie 黑人牙膏 | #1 |
| Tryhards | 1 | 4 | HR SUCKS | #1 |
| low ranked scrub | 0 | 4 | bring back 2014 | #1 |
| 5N9N1994J3T | 4 | 0 | Insomnia | #1 |
| Darlie 黑人牙膏 | 4 | 0 | BCP | #1 |
Monday, 24 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| youi is homosexual | 4 | 0 | @miumiu1343 | #1 |
| dogerinoo fan club | 3 | 4 | Tryhards | #1 |
| 404WinNotFound | 4 | 1 | nico nico REEEEEEE | #1 |
| Workers' Party | 4 | 0 | WoBuZeDao | #1 |
| Team Cleveland | 4 | 0 | Workers' Party | #1 |
Tuesday, 25 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Tom and Jerry | 4 | 0 | HR SUCKS | #1 |
Wednesday, 26 June 2019:
Thursday, 27 June 2019:
Friday, 28 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| nico nico REEEEEEE | 4 | 0 | Majulah PPAP | #1 |
| "aMAAAYYYz1ng!" | 0 | 4 | 5N9N1994J3T | #1 |
| parkinson's patients | 4 | 1 | shang a lang a lang a lang | #1 |
Saturday, 29 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| Banana Bread | 0 | -1 | "aMAAAYYYz1ng!" | win by default |
| roflmaolol | 0 | 4 | mintychewinggum | #1 |
| youi is homosexual | 4 | 0 | Team Kaya Toast | #1 |
| HR SUCKS | 0 | -1 | dogerinoo fan club | win by default |
| Team Kaya Toast | 2 | 4 | @miumiu1343 | #1 |
| dos idiots | 0 | -1 | Kallang Hawker Centre | win by default |
| Broken Family | 0 | -1 | 404WinNotFound | win by default |
| bring back 2014 | 4 | 0 | parkinson's patients | #1 |
| wo bu ke yi jiang hua yi | 4 | 1 | https://discord.gg/kCfW4Jw | #1 |
| https://discord.gg/kCfW4Jw | 0 | 4 | SeeL | #1 |
| @miumiu1343 | 4 | 3 | mintychewinggum | #1 |
Sunday, 30 June 2019:
| Player 1 | Player 2 | Match link | ||
|---|---|---|---|---|
| wo bu ke yi jiang hua yi | 3 | 4 | SeeL | #1 |
| nico nico REEEEEEE | 2 | 4 | Broken Family | #1 |
| 5N9N1994J3T | 0 | -1 | King of One-Two | win by default |
| https://discord.gg/kCfW4Jw | 4 | 0 | dos idiots | #1 |
| Kallang Hawker Centre | 0 | 4 | wo bu ke yi jiang hua yi | #1 |
| low ranked scrub | 4 | 0 | shang a lang a lang a lang | #1 |
| Team Kaya Toast | 0 | -1 | roflmaolol | win by default |
| Kallang Hawker Centre | 0 | 4 | https://discord.gg/kCfW4Jw | #1 |
| parkinson's patients | 4 | 3 | low ranked scrub | #1 |
| BCP | 2 | 4 | WoBuZeDao | #1 |
| forsenE | 2 | 4 | parkinson's patients | #1 |
| forsenE | 4 | 1 | low ranked scrub | #1 |
| Ranked Score | 4 | 0 | Too poor to go jewel | #1 |
| Too poor to go jewel | 0 | -1 | Sliderbits | win by default |
| Tom and Jerry | 0 | -1 | handsome’s Master | win by default |
| bring back 2014 | 4 | 1 | forsenE | #1 |
| mintychewinggum | 4 | 3 | Team Kaya Toast | #1 |
| Double McSpicy add chese | 0 | -1 | Sliderbits | win by default |
| shang a lang a lang a lang | 0 | 4 | bring back 2014 | #1 |
| mintychewinggum | 4 | 3 | youi is homosexual | #1 |
| Double McSpicy add chese | 0 | 4 | Ranked Score | #1 |
| We are going to win | 1 | 4 | nico nico REEEEEEE | #1 |
!roll. The higher number rolling captain can select 1st ban 2nd pick, or 1st pick 2nd ban.!mp start 15 command, and the match will start with whoever is in the lobby.