
The osu!catch World Cup 2026 (CWC 2026) was a country-based osu!catch tournament hosted by the osu! team. It was the fifteenth instalment of the osu!catch World Cup.
| Event | Timestamp |
|---|---|
| Registration phase | 2026-04-30 (18:00 UTC) / 2026-05-16 (23:59 UTC) |
| Qualifier showcase | 2026-05-24 (13:00 UTC) |
| Qualifier stage | 2026-05-30 / 2026-05-31 |
| Round of 32 | 2026-06-06 / 2026-06-07 |
| Round of 16 | 2026-06-13 / 2026-06-14 |
| Quarterfinals | 2026-06-20 / 2026-06-21 |
| Semifinals | 2026-06-27 / 2026-06-28 |
| Finals | 2026-07-04 / 2026-07-05 |
| Grand Finals | 2026-07-11 / 2026-07-12 |
The osu!catch World Cup 2026 offered a $2,000 cash prize pool and limited-edition merch. The prize pool was further increased to $2,450 from community donations.
| Placing | Prizes |
|---|---|
![]() |
50% of the prize pool, single-run merch, profile badge, osu!catch Champion user title for one year |
![]() |
30% of the prize pool, single-run merch, profile badge |
![]() |
20% of the prize pool, single-run merch, profile badge |

CWC 2026 podium
The osu!catch World Cup 2026 was run by various community members.
Captains are listed in bold.
The complete sign-up list can be found here.
Saturday, 11 July 2026:
Sunday, 12 July 2026:
Saturday, 4 July 2026:
Sunday, 5 July 2026:
Detailed statistics for this round can be found here.
Saturday, 27 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 51 | Germany | 5 | 7 | Belgium | #1 | #1 |
| 49 | China | 7 | 5 | Indonesia | #1 | #1 |
| SM | Semifinals | 6 | 7 | showmatch | #1 | #1 |
| 50 | Finland | 7 | 1 | United Kingdom | #1 | #1 |
| 52 | France | 7 | 0 | Canada | #1 | #1 |
| 55 | Poland | 7 | 1 | Chile | #1 | #1 |
Sunday, 28 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 53a | Finland | 7 | 1 | China | #1 | #1 |
| 54b | France | 7 | 1 | Belgium | #1 | #1 |
| 56 | Argentina | 7 | 3 | Japan | #1 | #1 |
Detailed statistics for this round can be found here.
Friday, 19 June 2026:
Saturday, 20 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 45 | Poland | 6 | 2 | China | #1 | #1 |
| 33 | Taiwan | 6 | 4 | Russian Federation | #1 | |
| 37 | Sweden | 3 | 6 | Hong Kong | #1 | #1 |
| 40 | United Kingdom | 6 | 5 | Spain | #1 | #1 |
| 38 | Indonesia | 6 | 0 | Thailand | #1 | #1 |
| 35 | Colombia | 6 | 5 | Malaysia | #1 | #1 |
| 36 | Canada | 6 | 5 | United States | #1 | #1 |
Sunday, 21 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 41a | Belgium | 6 | 1 | Taiwan | #1 | #1 |
| 39 | South Korea | 6 | 2 | Portugal | #1 | #1 |
| 43b | Indonesia | 6 | 1 | Hong Kong | #1 | #1 |
| 44a | United Kingdom | 6 | 3 | South Korea | #1 | #1 |
| 48 | France | 4 | 6 | Japan | #1 | #1 |
| 47 | Argentina | 6 | 2 | Germany | #1 | #1 |
| 42a | Canada | 6 | 3 | Colombia | #1 | #1 |
| 46 | Finland | 2 | 6 | Chile | #1 | #1 |
Detailed statistics for this round can be found here.
Thursday, 11 June 2026:
Saturday, 13 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 24 | Greece | 2 | 6 | Russian Federation | #1 | #1 |
| 20 | Norway | 0 | 6 | Hong Kong | #1 | #1 |
| 21 | Philippines | 0 | 6 | United States | #1 | #1 |
| 22 | Türkiye | 1 | 6 | Malaysia | #1 | #1 |
Sunday, 14 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 26 | Belgium | 4 | 6 | China | #1 | #1 |
| 18 | Portugal | 6 | 4 | New Zealand | #1 | #1 |
| 32 | Japan | 6 | 0 | United Kingdom | #1 | #1 |
| 19 | Australia | 0 | 6 | Thailand | #1 | #1 |
| 25 | Poland | 6 | 1 | Taiwan | #1 | #1 |
| 31 | France | 6 | 0 | South Korea | #1 | |
| 30 | Germany | 6 | 2 | Indonesia | #1 | #1 |
| 29 | Argentina | 6 | 2 | Sweden | #1 | #1 |
| 27 | Finland | 6 | 0 | Colombia | #1 | #1 |
| 17 | Brazil | 0 | 6 | Spain | #1 | #1 |
| 28 | Chile | 6 | 1 | Canada | #1 | #1 |
Detailed statistics for this round can be found here.
Friday, 5 June 2026:
Saturday, 6 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 4 | China | 5 | 0 | New Zealand | #1 | #1 |
| 6 | Colombia | 5 | 1 | Thailand | #1 | #1 |
| 12 | Indonesia | 5 | 1 | Malaysia | #1 | #1 |
| 7 | Chile | 5 | 1 | Norway | #1 | #1 |
| 10 | Sweden | 5 | 0 | United States | #1 | #1 |
Sunday, 7 June 2026:
| ID | Team A | Team B | Match link | VOD link | ||
|---|---|---|---|---|---|---|
| 8 | Hong Kong | 2 | 5 | Canada | #1 | #1 |
| 15 | Japan | 5 | 0 | Greece | #1 | #1 |
| 5 | Finland | 5 | 1 | Australia | #1 | #1 |
| 16 | United Kingdom | 5 | 3 | Russian Federation | #1 | #1 |
| 13 | France | 5 | 1 | Lithuania | #1 | #1 |
| 2 | Spain | 0 | 5 | Taiwan | #1 | #1 |
| 9 | Argentina | 5 | 0 | Philippines | #1 | #1 |
| 11 | Germany | 5 | 0 | Türkiye | #1 | #1 |
| 14 | South Korea | 5 | 1 | Mexico | #1 | #1 |
| 1 | Poland | 5 | 0 | Brazil | #1 | #1 |
The final standings for the Qualifier stage can be found in the following spreadsheet.
Watch the Qualifier seed reveal VOD here.
| Seed | Country | %MAX sum1 | Avg. score2 | Lobby link |
|---|---|---|---|---|
| #1 | Poland | 8.939 | 2,961,630 | #1 |
| #2 | Argentina | 8.780 | 2,909,025 | #1 |
| #3 | France | 8.759 | 2,902,644 | #1 |
| #4 | Finland | 8.748 | 2,899,687 | #1 |
| #5 | Chile | 8.739 | 2,895,463 | #1 |
| #6 | Japan | 8.568 | 2,841,412 | #1 |
| #7 | Germany | 8.510 | 2,820,773 | #1 |
| #8 | Belgium | 8.506 | 2,819,820 | #1 |
| #9 | China | 8.499 | 2,816,719 | #1 |
| #10 | Indonesia | 8.489 | 2,812,573 | #1 |
| #11 | United Kingdom | 8.437 | 2,795,537 | #1 |
| #12 | Hong Kong | 8.382 | 2,777,640 | #1 |
| #13 | Colombia | 8.278 | 2,744,902 | #1 |
| #14 | South Korea | 8.237 | 2,729,531 | #1 |
| #15 | Sweden | 8.233 | 2,728,645 | #1 |
| #16 | Spain | 8.212 | 2,722,546 | #1 |
| #17 | Taiwan | 8.205 | 2,721,919 | #1 |
| #18 | United States | 8.132 | 2,696,961 | #1 |
| #19 | Mexico | 8.012 | 2,658,903 | #1 |
| #20 | Thailand | 7.997 | 2,652,721 | #1 |
| #21 | Canada | 7.913 | 2,628,203 | #1 |
| #22 | Russian Federation | 7.635 | 2,533,166 | #1 |
| #23 | Malaysia | 7.523 | 2,494,876 | #1 |
| #24 | New Zealand | 7.003 | 2,323,967 | #1 |
| #25 | Portugal | 6.997 | 2,324,287 | #1 |
| #26 | Türkiye | 6.991 | 2,320,186 | #1 |
| #27 | Greece | 6.985 | 2,318,357 | #1 |
| #28 | Norway | 6.915 | 2,297,733 | #1 |
| #29 | Australia | 6.785 | 2,254,582 | #1 |
| #30 | Lithuania | 6.783 | 2,249,870 | #1 |
| #31 | Philippines | 6.676 | 2,216,400 | #1 |
| #32 | Brazil | 6.433 | 2,136,675 | #1 |
| #33 | Israel | 6.226 | 2,066,701 | #1 |
| #34 | Singapore | 6.221 | 2,065,874 | #1 |
| #35 | Iceland | 6.152 | 2,043,316 | #1 |
| #36 | Netherlands | 6.150 | 2,043,182 | #1 |
| #37 | Denmark | 4.992 | 1,658,077 | #1 |
| #38 | Croatia | 4.985 | 1,655,660 | #1 |
| #39 | Serbia | 4.363 | 1,449,304 | #1 |
| #40 | Switzerland | 4.260 | 1,417,470 | #1, #2 |
| #41 | Ukraine | 4.064 | 1,349,594 | #1 |
| #42 | Latvia | 3.949 | 1,311,833 | #1 |
| #43 | Vietnam | 3.796 | 1,259,592 | #1 |
| #44 | Slovakia | 3.147 | 1,044,970 | #1 |
Download the mappack here (217 MB)
Watch the showcase VOD here
Download the mappack here (210 MB)
Watch the showcase VOD here
Download the mappack here (232 MB)
Watch the showcase VOD here
Download the mappack here (157 MB)
Watch the showcase VOD here
Download the mappack here (148 MB)
Watch the showcase VOD here
Download the mappack here (120 MB)
Watch the showcase VOD here
Download the mappack here (89 MB)
Watch the showcase VOD here
Shift + F12), that is, they must be hosted on the https://osu.ppy.sh/ domain. Any other form of screenshot will be denied.Map percentage = Team score / MAX score, where:
Map percentage is the percentage awarded to the current teamTeam score is the score the current team achieved on the current mapMAX score is the highest score achieved for the current mapFinal score = SUM(Map percentage), i.e. the sum of each map's Map percentage.Game mode: "osu!catch", Team mode: "Team Vs" and Score mode: "ScoreV2". The room name must follow the pattern of CWC2026: ({Red Team}) VS ({Blue Team}). The team mentioned first in the room name must be the red team, the team mentioned second in the room name must be the blue team.!roll once in the match's chatroom. After the rolls are set, the pick and ban phase will have the following steps:
Ready button on their client. If a team takes more time than allotted for either action, the procedures adopted will be as follows:
!roll X, where X is the number of beatmaps that were neither picked nor banned, excluding the tiebreaker.!mp start 10 command, regardless of how many players from each team are present in the lobby, using !mp kick on any extra players for each team (if applicable), starting from the top (i.e. the first valid player combination for each team will be forced to play the pick). The results for such games are to be taken as is (e.g. 2 versus 2 players or similar combinations).